EASTAR presents Grade A, brand new batteries with assured capacity.
We can provide welded screw service for terminals, bus bars, and associated components,
Our batteries are furnished with industry-recognized certifications, namely CE, MSDS, and UN.
Should you have a need for these documentation, kindly get in touch with our team.
These batteries are ideally suited for a diverse range of applications, such as engine starting batteries,
electric bicycles, motorcycles, scooters, golf trolleys and carts, power tools, recreational vehicles (RVs), caravans,
household appliances, consumer electronics, boats, golf carts, submarines, as well as solar and wind power energy storage systems.
General Specifications Summary
| No. | Parameter (参数) | Specification (产品规格) | Condition (条件) |
|---|
| 2.1.1 | Nominal Capacity (标称容量) | 314 Ah | Refer to 2.2 & 2.3 standard charge/discharge procedure 参考2.2与2.3标准充放电模式测试 |
| 2.1.2 | Nominal Energy (标称能量) | 1004.8 Wh |
|
| 2.1.3 | Nominal Capacity (标称容量) | 320 Ah | 0.5C CCCV charge to 3.65V/0.05C cut-off, 0.5C CC discharge to 2.5V 0.5C恒流恒压充电至3.65V/0.05C截止,0.5C恒流放电至2.5V |
| 2.1.4 | Nominal Energy (标称能量) | 1024 Wh |
|
| 2.1.5 | Operation Voltage (工作电压) | 2.5~3.65 V (Cell temp. T > 0°C) 2.0~3.65 V (Cell temp. T ≤ 0°C) | 电芯温度 T>0℃ 电芯温度 T≤0℃ |
| 2.1.6 | Impedance (电池内阻) (1KHz) | 0.12~0.22 mΩ (Reference only / 供参考) | Fresh cell (40% SOC) 新电池状态 (40%SOC) |
| 2.1.7 | Shipping Capacity (出货容量) | 80 ± 1.5 Ah | 40% SOC |
| 2.1.8 | Shipping Voltage (出货电压) | 3.20~3.35 V | 40% SOC |
| 2.1.9 | Residual Capacity Loss (月自放电) | ≤ 3.5% / month (≤3.5%/月) | Fresh cell after 3 months, 40% SOC, 25±2°C storage 出货三个月以后的电芯,标准充电到40%SOC,25±2℃储存 |
| 2.1.10 | Operating Temperature (Charging) (工作温度-充电) | 0~60 °C | Reference to paragraph 2.2 参考第2.2节 |
| 2.1.11 | Operating Temperature (Discharging) (工作温度-放电) | -30~60 °C | Reference to paragraph 2.3 参考第2.3节 |
| 2.1.12 | Cell Weight (电池重量) | 5.60 ± 0.30 kg (Reference only / 供参考) | N.A. |
| 2.1.13 | Storage Temperature (存储温度) | -30~60 °C | Storage ambient humidity < 85% R.H., no condensation 存储环境湿度<85%RH,无凝露 |
| 2.1.14 | Typical Dimensions (WHT) (电池尺寸) | Width (宽度): 173.9 ± 0.5 mm Height (高度): 207.3 ± 0.5 mm Thickness (厚度): 71.7 ± 0.8 mm | Thickness under 300±20 kgf compression force; Height includes terminals; BOL (Reference to item 3) 300±20Kgf压力下厚度;高度含极柱;新鲜电池(详见第3条) |
| 2.1.15 | Rest SOC (静置SOC) | ≥ 5% | SOC interval without load or charging 无负载或充电时的SOC区间 |
| 2.1.16 | Altitude (应用海拔) | ≤ 4000 m | N.A. |
| 2.1.17 | Cycle Performance (可充放电次数) | ≥ 8000 Cycles | 25±2°C, 300±20 kgf preload, standard charge/discharge, 80% nominal capacity 25±2℃初始夹紧力300±20Kgf,标准充放电测试,80%额定容量 |
| 2.1.18 | Cycle Fading (循环衰减) | ≤ 5% | 25±2°C, 300±20 kgf preload, standard charge/discharge for 200 cycles 25±2℃初始夹紧力300±20Kgf,标准充放电测试循环200圈 |
| 2.1.19 | Storage Fading (存储衰减) | ≤ 5% | 25±2°C, 300±20 kgf preload, standard charged to 100% SOC, stored for 6 months 25±2°C初始夹紧力300±20Kgf,标准充电至100%SOC存储6个月 |
