The 24V 200Ah battery uses Grade A (EV-grade) LiFePO4 cells, making it a premium replacement for AGM and gel lead-acid batteries.
It delivers outstanding performance across various applications, including backup power, power systems, and communication tools.
Additionally, it is highly suitable for RVs, golf carts, boats, and solar systems.
Ideal Applications
Solar Street Lights: Perfect for outdoor lighting solutions, the 24V LiFePO4 battery stores energy during the day and powers lighting at night.
Communication Equipment: Reliable for off-grid telecommunications setups, offering stable and consistent power supply.
Agricultural Equipment: Suitable for powering electric fences or certain irrigation systems using 24V systems.
Portable Power Stations: Ideal for camping, outdoor activities, or emergency backup power, providing compact and efficient energy storage.
The battery is equipped with a built-in BMS. The 24V 200Ah LiFePO4 battery offers up to 6000 cycles at 80% DOD, ensuring a lifespan exceeding 10 years. Moreover, it can be customized to meet specific customer requirements.
Key Features
Grade A brand-new prismatic LiFePO4 cells
Battery balancing functionality
≥6000 cycles @ 80% DOD
IP65-rated for exceptional safety
Protection against overcharge, over-discharge, over-temperature, low-temperature, overcurrent, and short circuits
Easy installation and maintenance-free operation
Supports both series and parallel connections
Integrated heating technology
Bluetooth communication support
NO. /序号 | Items/项目 | Standards/标准 | Testing Methods/测试方法 |
1 | Nominal Voltage/标称电压 | 25.6V | Follow按照 GB/T18287-2013相关标准 |
2 | Shipment Voltage/出货电压 | 23-26V | DMM/万用表 |
3 | Nominal Capacity/标称容量 | 200Ah | Charging the battery at constant current 0.5C to 29.2V, then charging it at constant voltage 29.2V till 0.025C. Standing within 1hour, the battery will be discharged to 20V at 0.2C. 0.5C恒流充电至29.2V,再29.2V恒压充电至0.025C截止. 静 置不超过1小时,再以0.2C放电至20V截止 |
Minimum Capacity 最 小 容 量 | ≥198Ah |
5 | Battery internal Impedance 电 池 内 阻 | Internal resistant内阻≤50mΩ | Under 20±5℃ Environment Temperature , the Usage Frequency of Fully Charge( 1KHz) , Use AC Internal Impedance test machine to test (HIOKI3555) 20±5℃环境温度下,完全充电后使用频率为(1kHz)的交流内阻测试仪测量(HIOKI 3555)。 |
6 | Standard Charging Current 标准充电电流 | 20A | Constant Current and Constant Voltage (CC/CV) 恒流恒压 Current 电流= 20A Voltage电压=29.2V End Current截止电流 = 1A |
7 | Allowed Max Charging Current 允许最大充电电流 | 100A | Amperemeter 电流表 |
Allowed Max Charging Voltage 允许最大充电电压 | 29.2V | Voltameter 电压表 |
8 | Standard Charge 充电模式 | CC-CV | constant voltage adapter 稳压电源 |
9 | Discharge cut-off voltage 放电截止电压 | 20V | Discharge instrument 放电仪 |
10 | Allowed Max Discharging Current 允许最大持续 放电电流 | 100A | It can discharge with 50A for a long time, the discharge current is stable, and the surface temperature rise of the battery pack is ≤ 45 º C. 可以长时间用100A进行放电,放电电流平稳且电池PACK的表面温升≤45 ºC。 |
11 | Over Current Protection 过流保护电流 | 220A-10S | Using electrical loader to connect with output side, discharge with 220A for less than 1 sec. 以≥220A 允许放电时间10秒。 |
12 | Dimension 外形尺寸 (不含辅材) | Length:长度 | MAX522 ±2mm | Vernier caliper 游标卡尺 |
Width: 宽度 | MAX238±2mm |
Thick:厚度 | MAX220±2mm |
14 | Weight 重量 | ≤70kg | Electronic scale 电子秤 |
15 | Operating Temperature 工作温度 | Charge充电 0 to 45℃/45~75%RH Discharge放电 -20 to60℃/45~75%RH | Temperature & Humidity Instruments 温湿度计 |
16 | Storage Temperature 储存温度 | 1 month一个月: -20 to 45t℃/45~85%RH 3 month三个月: -20 to 45℃/45~85%RH Over one year一年以上:-5 to 30℃/45~85%RH |
