IFR 18650 battery, abbreviated as lithium iron phosphate rechargeable battery, uses iron phosphate (LiFePO4) as the cathode material.
This unique chemical composition sets it apart from other 18650 lithium batteries and significantly affects its performance characteristics.
Advantages:
Enhance security: IFR batteries are known for their excellent safety. Lithium iron phosphate material greatly reduces the risk of thermal runaway and
instability during charge and discharge processes, making it one of the safest chemical systems for lithium batteries.
Long lifespan: Compared to other models of 18650 batteries, IFR 18650 batteries have a longer lifespan. This feature makes it highly
favored in applications that emphasize durability and longevity.
Application areas: The LiFePO4 based IFR 18650 3.2V 1500mAh battery is highly suitable for portable devices such as flashlights,
amateur transmitters, receivers, etc., especially for scenarios that require high safety and long lifespan.
No. | Item/项目 | General Parameter/规格 | Remark/备注 |
---|
1 | Rated Capacity/标称容量 | 1500mAh | After standard charge/标准充电后 |
2 | Minimum Capacity/最小容量 | 1490mAh |
|
3 | Nominal Voltage/标称电压 | 3.2V | Mean operation voltage/即工作电压 |
4 | Voltage at end of discharge/放电截止电压 | 2.5V |
|
5 | Charging Voltage/充电电压 | 3.65V |
|
6 | Internal Impedance/内阻 | 35mΩ | Measured at AC 1KHz after 50% charge/半电态下用交流法测量内阻 |
7 | Standard Charge/标准充电 | Constant Current 0.5C, Constant Voltage 3.65V, Charge time: Approx 4.0h | 0.01C cut-off/充电截止电流为0.01C |
8 | Standard Discharge/标准放电 | Constant Current 0.2C, End Voltage 2.5V |
|
9 | Fast Charge/快速充电 | Constant Current 1C, Constant Voltage 3.65V, Charge time: Approx 2.5h | 0.02C cut-off/充电截止电流为0.02C |
10 | Fast Discharge/快速放电 | Constant Current 1C, End Voltage 2.5V |
|
11 | Maximum Continuous Charge Current/最大连续充电电流 | 1C |
|
12 | Maximum Continuous Discharge Current/最大连续放电电流 | 3C | 5C for 10 seconds/10秒内最大放电电流为5C |
13 | Operation Temperature Range/工作温度范围 | Less than 1 year:-20~25℃ | 60±25% R.H. Bare Cell/裸电池 |
14 | Storage Temperature Range/储存温度范围 | Less then 3 months:-20~40℃ | 60±25% R.H. at shipment state/出货状态下的相对湿度 |
15 | Weight/重量 | Approx 40g | FYI |
16 | Pack Dimension/电池组尺寸 | Height (h): 65.3mm, Width (d): 18.2mm | Initial Dimension/初始尺寸 |
